Wir haben Informationen zu Investments der letzten Jahre in der Data- und Analytics-Branche zusammengetragen. Zur Datenbank.
Investmentkapital nötig? Auf der Suche nach Investitionsmöglichkeiten? Sehen Sie sich an, was der Markt bietet oder kontaktieren Sie uns direkt.
Wir haben Informationen zu Investments der letzten Jahre in der Data- und Analytics-Branche zusammengetragen. Zur Datenbank.
Data Invest schafft Sichtbarkeit für Angebo und Nachfrage nach Investmentkapital. Schauen Sie sich an, was der Marktplatz bietet.
Wir haben Informationen zu Investments der letzten Jahre in der Data- und Analytics-Branche zusammengetragen. Schauen Sie sich unsere Datenbak an.
Möchten Sie konkrete M&A-Optionen auf dem Markt sehen? Scrolle runter.
Σ | 1905.0 | ||||
Oct 18 | OmniSci (former: MapD) | Big Data Analytics | 55.0 | Venture Capital | Tiger Global Management |
Oct 18 | Arcadia Data | Big Data Analytics | 15.0 | Venture Capital | Pelion Venture Partners |
Sep 18 | Tamr | Data Management | 10.0 | Venture Capital | Granite Hill Capital Partners |
Sep 18 | Sisense | BI | 80.0 | Venture Capital | Insight Venture Partners |
Sep 18 | Stratio | Big Data Analytics | 15.3 | Venture Capital | Adara Ventures |
Sep 18 | Integrate.ai | Advanced Analytics | 30.0 | Venture Capital | Portag3 Ventures |
Sep 18 | Autogrid | Big Data Analytics | 32.0 | Venture Capital | |
Sep 18 | Datameer | Big Data Analytics | 8.3 | Venture Capital | Redpoint |
Aug 18 | Cloudian | Data Management | 94.0 | Venture Capital | Digital Alpha Advisors |
Aug 18 | Pagaya Investments | Advanced Analytics | 14.0 | Venture Capital | Harvey Golub |
Aug 18 | Instaclustr | Big Data Analytics | 15.0 | Venture Capital | Level Equity |
Aug 18 | Domino Data Lab | Advanced Analytics | 40.0 | Venture Capital | Coatue Management |
Aug 18 | Canvass Analytics | Advanced Analytics | 5.0 | Seed | Gradient Ventures |
Aug 18 | Semmle | Big Data Analytics | 21.0 | Venture Capital | Accel |
Aug 18 | Quantexa | Big Data Analytics | 20.0 | Venture Capital | Dawn Capital |
Jul 18 | Tamr | Data Management | 18.0 | Venture Capital | SBI Investments |
Jun 18 | Qumulo | Data Management | 93.0 | Venture Capital | BlackRock Private Equity |
Jun 18 | Devo | Big Data Analytics | 25.0 | Venture Capital | Insight Venture Partners |
Jun 18 | Locus.sh | Advanced Analytics | 4.0 | Venture Capital | rocketship.vc |
Jun 18 | Zebra Medical Visions | Advanced Analytics | 30.0 | Venture Capital | aMoon Fund |
Jun 18 | Cohesity | Data Integration | 250.0 | Venture Capital | |
Jun 18 | Eventador.io | Big Data Analytics | 2.5 | Seed | LiveOak Venture Partners |
Jun 18 | Bedrock Analytics | Big Data Analytics | 7.2 | Venture Capital | Cervin Ventures |
May 18 | Signifyd | Big Data Analytics | 100.0 | Venture Capital | Premjinvest |
May 18 | SQream Technologies | Analytical Databases | 26.4 | Venture Capital | Alibaba Group |
May 18 | uCare.ai | Advanced Analytics | 6.1 | Venture Capital | Walden International |
May 18 | Reltio | Data Management | 45.0 | Venture Capital | New Enterprise Associates |
May 18 | ThoughtSpot | Advanced Analytics | 145.0 | Venture Capital | Lightspeed Venture Partners |
May 18 | Zaloni | Data Management | 1.5 | Venture Capital | |
May 18 | MemSQL | Analytical Databases | 30.0 | Venture Capital | Glynn Capital Management |
May 18 | Tracking First | Data Management | 4.0 | Seed | Silverton Partners |
May 18 | Sentenai | Advanced Analytics | 2.0 | Seed | |
May 18 | InsightSquared | BI | 23.0 | Venture Capital | Tola Capital |
Apr 18 | MindBridge AI | Advanced Analytics | 8.4 | Venture Capital | Real Ventures |
Apr 18 | KONUX | Big Data Analytics | 20.0 | Venture Capital | MIG AG |
Mar 18 | Ocient | Data Management | 10.0 | Venture Capital | |
Mar 18 | Clari | Advanced Analytics | 35.0 | Venture Capital | Tenaya Capital |
Mar 18 | Matillion | Data Integration | 20.0 | Venture Capital | Sapphire Ventures |
Mar 18 | Tuple Technologies | Advanced Analytics | 1.0 | Seed | Johnson Chng |
Mar 18 | Imply | Big Data Analytics | 13.3 | Venture Capital | Andreessen Horrowitz |
Feb 18 | Pagaya Investments | Advanced Analytics | 75.0 | Debt | Citigroup |
Feb 18 | Intello | Big Data Analytics | 1.3 | Seed | Emerge |
Feb 18 | InfluxData | Analytical Databases | 35.0 | Venture Capital | Sapphire Ventures |
Feb 18 | Grow | BI | 16.0 | Venture Capital | Toba Capital |
Feb 18 | Arundo Analytics | Big Data Analytics | 25.0 | Venture Capital | |
Feb 18 | VEDA Data Solutions | Advanced Analytics | 1.0 | Seed | New Dominion Angels |
Feb 18 | Virtualitics | BI | 7.0 | Venture Capital | Centricus |
Feb 18 | SparkCognition | Advanced Analytics | 24.0 | Venture Capital | Verizon Ventures |
Feb 18 | Siren Solutions | Data Management | 3.7 | Seed | Atlantic Bridge University Fund |
Jan 18 | understand.ai | Advanced Analytics | 2.8 | Seed | LEA Partners |
Jan 18 | mnubo | Big Data Analytics | 13.2 | Venture Capital | Munich Reinsurance |
Jan 18 | Trifacta | Data Management | 48.0 | Venture Capital | |
Jan 18 | Unravel Data | Big Data Analytics | 15.0 | Venture Capital | GGV Capital |
Jan 18 | Snowflake Computing | Data Management | 263.0 | Venture Capital | Iconiq Capital, et.al. |
Jan 18 | C3 IoT | Big Data Analytics | 100.0 | Venture Capital | TPG Growth |
Σ | 2728.3 | ||||
Dec 17 | Anaplan | Corporate Performance Management | 60.0 | Venture Capital | Premji Invest, et.al. |
Dec 17 | SparkCognition | Advanced Analytics | 0.7 | Grant | US Department of Energy |
Dec 17 | Maana | Big Data Analytics | 28.0 | Venture Capital | Accenture Technology Ventures |
Dec 17 | Attunity | Data Integration | 20.0 | Equity | |
Dec 17 | Canopy | BI | 3.4 | Venture Capital | |
Dec 17 | Contemplate | Advanced Analytics | 3.7 | Venture Capital | Columbia Lake Partners |
Dec 17 | Vion Visions | Advanced Analytics | 20.0 | Venture Capital | |
Dec 17 | Senseye | Advanced Analytics | 5.2 | Venture Capital | MMC Ventures |
Dec 17 | Cytora | Big Data Analytics | 5.9 | Venture Capital | |
Dec 17 | Avora | BI | 2.2 | Venture Capital | Crane Venture Partners |
Nov 17 | Pagaya Investments | Advanced Analytics | 2.0 | Venture Capital | Citigroup |
Nov 17 | AYLIEN | Advanced Analytics | 2.3 | Venture Capital | Atlantic Bridge University |
Nov 17 | Prognos | Advanced Analytics | 20.5 | Venture Capital | |
Nov 17 | BlazingDB | Data Management | 2.9 | Seed | Nvidia GPU Ventures |
Nov 17 | Qubole | Big Data Analytics | 25.0 | Venture Capital | Harmony Partners |
Nov 17 | H20.ai | Advanced Analytics | 40.0 | Venture Capital | Nvidia |
Nov 17 | Seebo | Big Data Analytics | 8.0 | Venture Capital | TPY Capital, Viola Ventures |
Nov 17 | Jitterbit | Data Integration | 25.0 | Venture Capital | KKR & Co. |
Nov 17 | VEDA Data Solutions | Advanced Analytics | 1.0 | Seed | |
Oct 17 | Shift Technology | Advanced Analytics | 28.0 | Venture Capital | Accel Partners |
Oct 17 | EdGE Networks | Advanced Analytics | 4.5 | Venture Capital | Kalaari Captial |
Oct 17 | Numetric | BI | 13.0 | Venture Capital | Insight Venture Partners |
Oct 17 | Cindicator | Advanced Analytics | 15.0 | Initial Coin Offering | |
Oct 17 | Blue Medora | Data Management | 8.0 | Venture Capital | First Analytics |
Oct 17 | 5Analytics | Advanced Analytics | 0.8 | Seed | High-Tech Gründerfonds |
Oct 17 | AtScale | BI | 25.0 | Venture Capital | Atlantic Bridge |
Sep 17 | Integrate.ai | Advanced Analytics | 4.6 | Venture Capital | Real Ventures |
Sep 17 | Devo | Big Data Analytics | 35.0 | Venture Capital | Insight Venture Partners |
Sep 17 | Analytics 4 Life | Advanced Analytics | 19.6 | Venture Capital | |
Sep 17 | Panoply.io | Data Management | 6.0 | Venture Capital | C5 Capital |
Sep 17 | HouseCanary | Big Data Analytics | 31.0 | Venture Capital | PSP Investments |
Sep 17 | FlyData | Data Integration | 4.0 | Venture Capital | Mirai Creation Investment |
Sep 17 | INCORTA | Big Data Analytics | 15.0 | Venture Capital | Kleiner Perkins Cuafield & Byers |
Sep 17 | Elastifile | Data Management | 16.0 | Venture Capital | Western Digital Capital |
Sep 17 | Dataiku | Advanced Analytics | 28.0 | Venture Capital | Battery Ventures |
Sep 17 | MapR | Hadoop | 56.0 | Venture Capital | Lightspeed Venture Partners |
Sep 17 | Peak | Big Data Analytics | 3.3 | Venture Capital | MCM Ventures |
Sep 17 | Snowflake Computing | Data Management | 105.0 | Venture Capital | Capital One |
Aug 17 | Signals Analytics | Big Data Analytics | 25.0 | Venture Capital | Pitango Venture Capital |
Aug 17 | Appier | Advanced Analytics | 33.0 | Venture Capital | |
Aug 17 | Versive | Big Data Analytics | 12.7 | Venture Capital | |
Aug 17 | Cindicator | Advanced Analytics | 0.5 | Seed | |
Aug 17 | Amenity | Advanced Analytics | 7.6 | Venture Capital | |
Aug 17 | Redis Labs | NoSQL | 44.0 | Venture Capital | Goldmann Sachs |
Aug 17 | Databricks | Big Data Analytics | 140.0 | Venture Capital | Andreessen Horowitz |
Aug 17 | ThoughtSpot | Advanced Analytics | 60.0 | Venture Capital | Lightspeed Venture Partners |
Aug 17 | Hyper Anna | Advanced Analytics | 16.0 | Venture Capital | Sequoia Capital |
Aug 17 | Big Squid | Advanced Analytics | 6.0 | Venture Capital | Signal Peak Ventures |
Aug 17 | Bizible | Big Data Analytics | 8.1 | Venture Capital | Scale Venture Partners |
Aug 17 | Wia | Advanced Analytics | 0.9 | Seed | Suir Valley Venture |
Jul 17 | Astronomer | Data Integration | 3.5 | Seed | Cincy Tech |
Jul 17 | Segment | Data Integration | 64.0 | Venture Capital | GV |
Jul 17 | Datatron | Data Management | 2.7 | Seed | |
Jul 17 | Heureka Software | Advanced Analytics | 1.8 | Seed | JumpStart Inc. |
Jul 17 | Stratifyd | Advanced Analytics | 5.9 | Venture Capital | Social Starts |
Jul 17 | iguazio | Data Management | 33.0 | Venture Capital | Pitango Venture Capital |
Jun 17 | SparkCognition | Advanced Analytics | 32.5 | Venture Capital | Verizon Ventures |
Jun 17 | MindBridge AI | Advanced Analytics | 3.7 | Seed | 8VC |
Jun 17 | Element AI | Advanced Analytics | 102.0 | Venture Capital | Data Collective |
Jun 17 | Synfioo | Advanced Analytics | n.a. | Seed | Investitionsbank des Landes Brandeburg |
Jun 17 | Kinetica | Data Management | 50.0 | Venture Capital | Canvas Ventures |
Jun 17 | Astronomer | Data Integration | 1.0 | Debt | Silicon Valley Bank |
Jun 17 | Astronomer | Data Integration | 2.5 | Seed | Cincy Tech |
Jun 17 | Tulip Interfaces | Advanced Analytics | 13.0 | Venture Capital | New Enterprise Associates |
Jun 17 | Sqrrl | Big Data Analytics | 12.3 | Venture Capital | Spring Lake Equity Partners |
Jun 17 | Xcalar | Big Data Analytics | 21.0 | Venture Capital | Khosla Ventures |
Jun 17 | Algorithmia | Advanced Analytics | 10.5 | Venture Capital | Google AI Fund |
Jun 17 | Flashnode | Data Integration | 2.2 | Seed | Spintop Ventures |
Jun 17 | Sumo Logic | Big Data Analytics | 75.0 | Venture Capital | Sapphire Ventures |
Jun 17 | Zegami | BI | 3.0 | Seed | Parkwalk Advisors Ltd. |
Jun 17 | Investment Metrics | Big Data Analytics | n.a. | Venture Capital | Resurgense Technology Partners |
Jun 17 | Riversand | Data Management | 35.0 | Venture Capital | Will Palmer |
May 17 | Signifyd | Big Data Analytics | 56.0 | Venture Capital | Bain Capital Ventures |
May 17 | Transwarp | Hadoop | 34.0 | Venture Capital | Tencent Holdings |
May 17 | StreamSets | Big Data Analytics | 20.0 | Venture Capital | Accel Partners |
May 17 | Reality AI | Advanced Analytics | 1.7 | Seed | |
May 17 | Mode Analytics | BI | 13.0 | Venture Capital | REV |
May 17 | Oden Technologies | Advanced Analytics | 5.9 | Seed | EQT Ventures |
Apr 17 | Reltio | Data Management | 40.0 | Venture Capital | New Enterprise Associates |
Apr 17 | Virtualitics | BI | 1.4 | Venture Capital | The Venture Reality Fund |
Apr 17 | Snowflake Computing | Data Management | 105.0 | Venture Capital | ICONIQ Capital |
Apr 17 | Domino Data Lab | Advanced Analytics | 27.0 | Venture Capital | Coatue Management |
Apr 17 | Domo | BI | 100.5 | Venture Capital | Blackrock |
Apr 17 | The Yield | Advanced Analytics | 6.5 | Venture Capital | Bosch |
Apr 17 | Qumulo | Data Management | 30.0 | Venture Capital | Northern Light Venture Capital |
Apr 17 | Cohesity | Data Integration | 90.0 | Venture Capital | GV |
Mar 17 | Quantexa | Big Data Analytics | 3.3 | Venture Capital | Albion Capital Group |
Mar 17 | C3 IoT | Big Data Analytics | 11.8 | Venture Capital | Breyer Capital |
Mar 17 | Siren Solutions | Data Management | 1.3 | Seed | |
Mar 17 | KONUX | Big Data Analytics | 9.0 | Venture Capital | New Enterprise Associates |
Mar 17 | INCORTA | Big Data Analytics | 10.0 | Venture Capital | Google Ventures |
Mar 17 | Big Squid | Advanced Analytics | 3.0 | Seed | Kickstart Seed Fund |
Mar 17 | Confluent | Data Integration | 50.0 | Venture Capital | Sequoia Capital |
Mar 17 | Paradata | Big Data Analytics | 10.0 | Venture Capital | PivotNorth Capital |
Mar 17 | DataRobot | Advanced Analytics | 54.0 | Venture Capital | New Enterprise Associates |
Mar 17 | MapD | Big Data Analytics | 25.0 | Venture Capital | New Enterprise Associates |
Mar 17 | Piwik PRO | BI | 2.0 | Venture Capital | Warsaw Equity Group |
Mar 17 | Looker | BI | 81.5 | Venture Capital | CapitalG |
Mar 17 | Visier | Advanced Analytics | 45.0 | Venture Capital | Sorenson Capital |
Mar 17 | ScyllaDB | NoSQL | 16.0 | Venture Capital | Magma Venture Partners |
Feb 17 | FriendlyData | BI | 0.2 | Seed | |
Feb 17 | Integrate.ai | Advanced Analytics | 5.0 | Seed | Georgian Partners |
Feb 17 | Tala | Advanced Analytics | 30.0 | Venture Capital | IVP |
Feb 17 | Kensho | Big Data Analytics | 50.0 | Venture Capital | S&P Global |
Feb 17 | Celect | Advanced Analytics | 10.0 | Venture Capital | Activant Capital |
Feb 17 | SlamData | NoSQL | 6.7 | Venture Capital | Shasta Ventures |
Feb 17 | Predikto | Advanced Analytics | 4.0 | Venture Capital | |
Jan 17 | Pagaya Investments | Advanced Analytics | 2.0 | Venture Capital | Viola Ventures |
Jan 17 | Devo | Big Data Analytics | 11.0 | Venture Capital | |
Jan 17 | Virtualitics | BI | 3.0 | Venture Capital | |
Jan 17 | Cytora | Big Data Analytics | 2.9 | Angel | |
Jan 17 | Canopy | BI | 2.7 | Venture Capital | Credit Suisse |
Jan 17 | Seerene | Big Data Analytics | 14.0 | Venture Capital | Lakestar |
Jan 17 | Arcadia Solutions | Data Integration | 30.0 | Venture Capital | GE Ventures |
Jan 17 | Klipfolio | BI | 12.0 | Venture Capital | OMERS Ventures |
Jan 17 | FLYR | Big Data Analytics | 8.0 | Venture Capital | Peter Thiel |
Jan 17 | Proof | Big Data Analytics | 2.4 | Seed | |
Jan 17 | Fraugster | Advanced Analytics | 5.0 | Venture Capital | Earlybird Venture Capital |
Jan 17 | Talkwalker | Big Data Analytics | 5.3 | Venture Capital | Main Mezzanine Capital |
Jan 17 | HouseCanary | Big Data Analytics | 33.0 | Venture Capital | |
Jan 17 | Yet Analytics | Big Data Analytics | 1.0 | Seed | |
Jan 17 | PeraHealth | Data Integration | 14.0 | Venture Capital | Mainsail Partners |
Jan 17 | InsideSales.com | Advanced Analytics | 50.0 | Venture Capital | Polar Capital Management Inc. |
Jan 17 | Heuritech | Big Data Analytics | 1.1 | Venture Capital | Serena Capital |
Jan 17 | Collibra | Data Management | 50.0 | Venture Capital | ICONIQ Capital |
Möchten Sie die gesamte Investment-Datenbank mit Daten von 2018 zurück bis 2012 erwerben?